| Symbol | Last Trade | Date | Change | Open | High | Low | Volume |
| SPY | 137.64 | May-23-2008 | -1.87 | 139.05 | 139.6631 | 137.52 | 181,436,100 |
| Overall | Short | Intermediate | Long |
| Neutral (0.15) | Neutral (0.23) | Neutral (0.11) | Neutral (0.10) |
| Type | Value | Conf. |
| resist. | 152.14 | 2 |
| resist. | 149.55 | 2 |
| resist. | 143.56 | 10 |
| resist. | 140.03 | 11 |
| resist. | 138.30 | 7 |
| supp | 136.64 | 4 |
| supp | 134.10 | 5 |
| supp | 132.82 | 3 |
| supp | 131.55 | 4 |
| supp | 126.83 | 4 |

Un comentariu:
yes definitely you are a successful trader and analyses that you have posted are very good we won with "SPDR Trust, Series 1" over $ 3000.
I donated a few euros trought moneybookers.com thanks .
Trimiteți un comentariu